UPSC Engineering Services 2013 Answer Key UPSC IES Electrical/ECE/Mechanical/Civil Engineering 2013 Answer Key
Union Public Service Commission (UPSC) Conduct Indian Engineering Services (IES) Examination on 28th June, 2013 to 30th July, 2013. General Aptitude Test Paper-I was Conducted on 28-09-2013 & General Aptitude Test which is Common all Four Engineering Branch (Electronics, Electrical, Mechanical, Civil Engineering). Objective Papers of All Engineering Branch are conducted on 29-06-2013 and Each Paper duration is Two Hours. Click here for Govt Jobs
UPSC IES 2013 Paper-I (General Aptitude Test) Answer key are Now Avaiable and Obejective Engineering Paperes Answer key are Declare Approx 07.00 PM by Made Easy Coaching Center Delhi. UPSC IES 2013 Conventional Papers will be Held on 30th june, 2013. Click Here for PSU Jobs
UPSC Engineering Services 2013 answer key will help the candidates to get a rough idea of their marks/score in the examination on the basis of which they can expect their chances for the selection & By matching their written answers with the right answers in the UPSC IES answer sheet 2013, the candidates will get estimate of their performance in the exam.
UPSC Engineering Services 2013 :
Q.No | A | B | C | D | Q.No | A | B | C | D |
1. | D | C | C | D | 61. | B | A | B | B |
2. | C | D | B | C | 62. | D | D | A | D |
3. | A | A | D | A | 63. | A | C | D | A |
4. | B | C | B | B | 64. | C | A | D | C |
5. | B | B | C | B | 65. | D | C | B | D |
6. | D | B | D | D | 66. | B | A | A | B |
7. | A | A | C | A | 67. | C | C | C | C |
8. | C | B | C | C | 68. | D | C | A | D |
9. | B | A | D | B | 69. | D | D | D | D |
10. | A | B | A | A | 70. | C | C | C | C |
11. | B | A | C | B | 71. | C | D | D | C |
12. | A | B | A | A | 72. | D | D | B | D |
13. | B | C | B | B | 73. | D | C | B | D |
14. | C | D | C | C | 74. | B | D | C | B |
15. | C | C | A | C | 75. | A | D | C | A |
16. | B | A | A | B | 76. | A | D | C | A |
17. | A | B | C | A | 77. | C | B | A | C |
18. | A | D | B | A | 78. | D | C | C | D |
19. | A | C | B | A | 79. | C | B | B | C |
20. | C | B | A | C | 80. | C | B | C | C |
21. | B | B | A | C | 81. | B | B | B | A |
22. | B | D | D | D | 82. | A | A | D | D |
23. | D | B | C | A | 83. | D | D | A | C |
24. | B | C | A | C | 84. | D | D | C | A |
25. | C | D | B | B | 85. | B | B | D | C |
26. | D | C | B | B | 86. | A | A | B | A |
27. | C | C | D | A | 87. | C | C | C | C |
28. | C | D | A | B | 88. | A | A | B | C |
29. | D | A | C | A | 89. | D | D | D | D |
30. | A | C | B | B | 90. | C | C | C | C |
31. | C | A | A | A | 91. | D | D | C | D |
32. | A | B | B | B | 92. | B | B | D | D |
33. | B | C | A | C | 93. | B | B | D | C |
34. | C | A | B | D | 94. | C | C | B | D |
35. | A | A | C | C | 95. | C | C | A | D |
36. | A | C | C | A | 96. | C | C | A | D |
37. | C | B | B | B | 97. | A | A | C | B |
38. | B | B | A | D | 98. | C | C | D | C |
39. | B | A | A | C | 99. | B | B | C | B |
40. | A | A | A | B | 100. | C | C | C | B |
41. | A | D | C | B | 101. | A | B | A | B |
42. | C | C | C | D | 102. | D | D | D | A |
43. | D | A | D | B | 103. | C | A | C | D |
44. | A | B | A | C | 104. | A | C | A | D |
45. | C | B | C | D | 105. | C | D | A | B |
46. | B | D | B | C | 106. | A | B | A | A |
47. | B | A | B | C | 107. | C | C | C | C |
48. | A | C | A | D | 108. | C | B | C | A |
49. | B | B | B | A | 109. | D | D | D | D |
50. | A | A | A | C | 110. | C | C | C | C |
51. | B | B | B | A | 111. | D | C | D | D |
52. | A | A | A | B | 112. | D | D | D | B |
53. | B | B | B | C | 113. | C | D | C | B |
54. | C | C | C | A | 114. | D | B | D | C |
55. | D | C | D | A | 115. | D | A | B | C |
56. | C | B | C | C | 116. | D | A | D | C |
57. | A | A | A | B | 117. | B | C | B | A |
58. | B | A | B | B | 118. | C | D | C | C |
59. | D | A | B | A | 119. | B | C | B | B |
60. | C | C | C | A | 120. | B | C | B | C |
IES 2013 Exam Pattern :
Objective Papers-I : 600 Marks
1. General Ability Test :
Part A : General English
Part B : General Studies
2. Engineering Paper - I
3. Engineering Paper - II
Conventional Papers-II : 400 Marks
1. Engineering Paper - I
2. Engineering Paper - II
Click Here to UPSC Engineering Services 2013 Answer Key
IES 2013 Exam is Seems to be tough this year. More and More Students are trying to come in this Competition and increasing its level. if You got selected in IES Exam you will be Recruit as assistant executive engineer.
Post a Comment
Feel Free to Ask any Query